North Waltham Parish Council
Finance and Audit
The Parish Council is funded entirely by the community through a part of the council tax known as the precept. The council tax band into which each household falls determines the amount to be paid.
As a public body and form of local government, the Parish Council’s finances are subject to review each year by an external auditor, and all documents relating to our accounts are in the public domain.
Finance and Audit Documents
Link | Title | Date | hf:tax:year-of-release |
---|---|---|---|
2023-24 Financial Review – Q1 | July 31, 2023 | 2023 | |
Explanation of variance 2022-2023 | June 26, 2023 | 2023 | |
NWPC Bank reconciliation as of 31st March 2023 | June 26, 2023 | 2023 | |
Notice of Public Rights and Publication of unaudited AGAR 2022-2023 | June 26, 2023 | 2023 | |
NWPC Certificate of Exemption 2022-2023 | June 26, 2023 | 2023 | |
NWPC Annual Internal Audit Report 2022-2023 | June 26, 2023 | 2023 | |
NWPC Annual Governance Statements 2022-23 | June 26, 2023 | 2023 | |
NWPC Accounting Statements 2022-23 | June 26, 2023 | 2023 | |
2022-23 Financial Review – Quarter 4 | May 9, 2023 | 2023 | |
2022-23 Financial Review – Quarter 3 | January 30, 2023 | 2022 | |
2022-23 Financial Review – Quarter 2 | January 30, 2023 | 2022 | |
budget final format for website | November 20, 2022 | 2015 2022 | |
nwpc cil report fy21 22 signed | November 15, 2022 | 2015 2022 | |
2021 22 financial review quarter 2 | October 28, 2022 | 2015 2022 | |
notice of conclusion of audit | September 6, 2022 | 2022 | |
agar section 3 external auditor report and certificate 2021 22 | August 30, 2022 | 2022 | |
2022 23 financial review q1 | July 10, 2022 | 2023 | |
fy21 22 notice of public rights and publication of unaudited agar | July 1, 2022 | 2022 | |
fy21 22 annual internal audit report | May 31, 2022 | 2022 | |
fy21 22 annual governance statement | May 17, 2022 | 2022 | |
fy21 22 accounting statements | May 17, 2022 | 2022 | |
agar sections 1 and 2 annual governance and accounting statements 2021 22 | May 17, 2022 | 2022 | |
2021 22 financial review quarter 4 | April 10, 2022 | 2022 | |
2021 22 financial review quarter 3 | January 11, 2022 | 2022 | |
budget 2022 2023 for website | December 21, 2021 | 2023 | |
2020 21 external auditor report and certificate | September 8, 2021 | 2021 | |
notice of public rights and publication of unaudited agar | July 14, 2021 | 2021 | |
2021 22 financial review quarter 1 | July 13, 2021 | 2022 | |
2020 21 explanation of variances fy19 20 to fy20 21 | June 19, 2021 | 2021 | |
2020 21 explanation of variances reserves | June 19, 2021 | 2021 | |
2020 21 bank reconciliation | June 12, 2021 | 2021 | |
annual governance statement | June 9, 2021 | 2021 | |
2020 21 accounting statements | June 9, 2021 | 2021 | |
2020 21 annual internal audit report | May 27, 2021 | 2021 | |
2020 21 budget review quarter 4 | May 24, 2021 | 2021 | |
2020 21 budget review quarter 2 | May 24, 2021 | 2021 | |
2020 21 asset register | March 1, 2021 | 2021 | |
2020 21 budget review quarter 3 | February 28, 2021 | 2021 | |
2020 21 budget reviews quarter 1 | July 13, 2020 | 2021 | |
2019 20 provision for the exercise of public rights exempt authorities completed | July 6, 2020 | 2020 | |
2019 20 agar p3 certificate of exemption signed | June 24, 2020 | 2020 | |
2019 20 explanation of variances north waltham pc 2 | June 19, 2020 | 2020 | |
2019 20 explanation of variances north waltham pc 1 | June 19, 2020 | 2020 | |
2019 20 agar p5 annual governance statement signed | June 16, 2020 | 2020 | |
2019 20 agar p6 accounting statements signed | June 10, 2020 | 2020 | |
2019 20 agar p4 annual internal auditors report signed | May 28, 2020 | 2020 | |
2019 20 budget review quarter 4 | April 6, 2020 | 2020 | |
2019 20 bank reconciliation north waltham pc | March 31, 2020 | 2020 | |
2019 20 budget review quarter 3 | January 13, 2020 | 2020 | |
budget 2020 21 for publication final | December 17, 2019 | 2021 | |
budget 2019 20 for publication final | November 19, 2019 | 2020 | |
2019 20 budget review quarter 2 | October 9, 2019 | 2020 | |
2019 20 budget review quarter1 | July 5, 2019 | 2020 | |
2018 19 making provision for exercise of public rights exempt authorities website version | June 19, 2019 | 2019 | |
2018 19 agar section 2 accounting statements | June 18, 2019 | 2019 | |
2018 19 agar section 1 annual governance statement | June 18, 2019 | 2019 | |
2018 19 agar certificate of exemption | June 18, 2019 | 2019 | |
2018 19 agar internal audit report | June 3, 2019 | 2019 | |
2018 19 bank reconciliation | May 28, 2019 | 2019 | |
2019 may asset register final | May 14, 2019 | 2020 | |
budget review quarter 4 2018 19 | April 4, 2019 | 2019 | |
budget review quarter 3 2018 19 | January 15, 2019 | 2019 | |
budget review quarter 2 2018 19 | October 16, 2018 | 2019 | |
north waltham pc notice of conclusion of audit 2017 18 | September 25, 2018 | 2018 | |
external auditor report 2017 18 | September 19, 2018 | 2018 | |
budget review quarter 1 2018 19 | August 21, 2018 | 2019 | |
nwpc notice making_provision_for_the_exercise_of_public_rights_2017 18 | June 25, 2018 | 2018 | |
north waltham pc explanation of variances 2017 18 | June 21, 2018 | 2018 | |
2018 19 explanation of variances | June 21, 2018 | 2019 | |
agar annual governance statement 2017 18 | June 19, 2018 | 2018 | |
agar accounting statements 2017 18 | June 19, 2018 | 2018 | |
agar internal auditors report 2017 18 | June 12, 2018 | 2018 | |
north waltham pc bank reconciliation 2017 18 | April 12, 2018 | 2018 | |
income and expenditure report 2017 18 q4 | March 31, 2018 | 2018 | |
budget 2018 19 for publication jan 2018 | January 7, 2018 | 2019 | |
income and expenditure report 2017 18 q3 | December 31, 2017 | 2018 | |
asset register final oct 2017 | October 21, 2017 | 2018 | |
income and expenditure report 2017 18 q2 | September 30, 2017 | 2018 | |
north waltham pc notice of conclusion completed | September 28, 2017 | 2017 | |
period for the exercise of public rights 2016 17 | June 21, 2017 | 2017 | |
council accounts a summary of electors rights | June 21, 2017 | 2017 | |
annual return 2016 17 complete | June 20, 2017 | 2017 | |
2017 oct asset register final | April 21, 2017 | 2017 | |
bank reconciliation as at 310317 | March 31, 2017 | 2017 | |
budget 2017 18 | January 8, 2017 | 2018 |
Contact Us
If you have any questions for the Parish Council or are interested in getting involved, use our Contact Us form and select Parish Council from the Contact... dropdown menu. Or call or write to Hayley Thomas:
Clerk to North Waltham Parish Council
7 Smiths Mead
North Waltham
Hampshire
RG25 2SZ
01256 396868
Contact Us
To ensure your enquiry reaches the right person, please select the most relevant option from the Contact... dropdown menu: